Cody Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2978 Hwy 296 6 3 4,232 $12,950,000 $3,060 1453 days
62 Skull Creek Dr 5 5 5,508 $11,200,000 $2,033 133 days
4821 Yellowstone Ave 2 1 1,344 $5,000,000 $3,720 19 days
47 Whitney Dr 5 3 3,286 $4,200,000 $1,278 7 days
40 Castle Rock Rd 4 4 5,910 $4,200,000 $710 98 days
366 Lower Southfork Rd 5 5 7,259 $3,950,000 $544 578 days
3080 & 3064 North Fork Hwy 4 3 3,978 $3,900,000 $980 435 days
6 Whitney Dr 4 4 4,875 $3,590,000 $736 160 days
625 Skyline Dr 6 5 6,584 $3,450,000 $523 53 days
22 Castle Rock Rd 3 4 4,045 $3,300,000 $815 20 days
1531 Gulch St 3 4 4,302 $3,250,000 $755 2147 days
72 Big Creek Dr 3 4 4,331 $3,045,000 $703 148 days
619 Olive Glenn Dr 4 5 6,000 $3,000,000 $500 30 days
66 Stillwater Dr 3 4 4,433 $2,975,000 $671 155 days
272 Road 6RT 5 3 3,404 $2,900,000 $851 467 days
1 Streamside Dr 3 4 3,840 $2,850,000 $742 152 days
407 Indigo Circle 5 6 5,923 $2,750,000 $464 138 days
15 Ridge View Tr 4 4 3,628 $2,625,000 $723 76 days
2433 Southfork Rd 3 4 3,174 $2,500,000 $787 56 days
206 Lane 16 5 5 4,072 $2,300,000 $564 34 days
Average: 3.8 2.8 2,993 $1,177,266 $377 148 days
Viewing 1 - 20 of 158
Viewing 1 - 20 of 158
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1608 Alger Ave 4 3 3,115 $450,000 $144 204 days
23 Sage Dr 3 2 1,854 $324,900 $175 43 days
Average: 3.5 2.5 2,484 $387,450 $159 124 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2